San Diego Metropolitan Transit System#
Competitive Routes near SHN
Quick Stats#
Bus routes in service: 106
Routes near the State Highway Network (SHN): 94 routes (88.7%)
Competitive routes against car travel (within 1.5x car travel time): 20 routes (18.9%)
Near SHN and competitive routes against car travel (within 1.5x car travel time): 17 routes (16.0%)
Competitive Routes#
Short Routes (< 1 hr)#
Route Stats
Route ID | Route Name | Avg Daily Speed (mph) | # trips | Daily Avg Freq (trips per hr) | 25th, 50th, 75th ptile (hrs) | PM Peak Avg Freq (trips per hr) |
---|---|---|---|---|---|---|
44 | 44 | 11.6 | 125 | 5.21 | 0.65, 0.67, 0.7 | 12.0 |
906 | 906 | 8.4 | 131 | 5.46 | 0.33, 0.38, 0.4 | 12.3 |
41 | 41 | 13.7 | 148 | 6.17 | 0.63, 0.7, 0.77 | 15.0 |
Orange Line | Orange Line | 17.6 | 145 | 6.04 | 0.88, 0.88, 0.88 | 13.0 |
944 | 944 | 16.0 | 56 | 2.33 | 0.3, 0.3, 0.33 | 5.67 |
88 | 88 | 10.4 | 60 | 2.5 | 0.17, 0.18, 0.18 | 6.33 |
852 | 852 | 10.8 | 72 | 3.0 | 0.52, 0.6, 0.6 | 6.33 |
874 | 874 | 11.6 | 32 | 1.33 | 0.74, 0.8, 0.87 | 3.0 |
864 | 864 | 11.4 | 63 | 2.62 | 0.48, 0.5, 0.54 | 6.0 |
905 | 905 | 15.3 | 85 | 3.54 | 0.47, 0.47, 0.5 | 8.67 |
834 | 834 | 8.9 | 13 | 0.54 | 0.42, 0.42, 0.45 | 1.33 |
838 | 838 | 17.2 | 31 | 1.29 | 0.62, 0.62, 0.65 | 3.33 |
105 | 105 | 13.5 | 64 | 2.67 | 0.64, 0.67, 0.68 | 6.0 |
Make this Notebook Trusted to load map: File -> Trust Notebook