Los Angeles Department of Transportation#
Competitive Routes near SHN
Quick Stats#
Bus routes in service: 62
Routes near the State Highway Network (SHN): 49 routes (79.0%)
Competitive routes against car travel (within 1.5x car travel time): 13 routes (21.0%)
Near SHN and competitive routes against car travel (within 1.5x car travel time): 11 routes (17.7%)
Competitive Routes#
Short Routes (< 1 hr)#
Route Stats
Route ID | Route Name | Avg Daily Speed (mph) | # trips | Daily Avg Freq (trips per hr) | 25th, 50th, 75th ptile (hrs) | PM Peak Avg Freq (trips per hr) |
---|---|---|---|---|---|---|
Hollywood Clockwise | Hollywood Clockwise | 9.4 | 27 | 1.12 | 0.83, 0.83, 0.83 | 3.0 |
Watts Counterclockwise | Watts Counterclockwise | 13.1 | 40 | 1.67 | 0.88, 0.88, 0.88 | 4.33 |
142 | 142 | 18.7 | 68 | 2.83 | 0.43, 0.43, 0.43 | 6.67 |
Midtown | Midtown | 10.7 | 54 | 2.25 | 0.63, 0.65, 0.67 | 6.0 |
King East Counterclockwise | King East Counterclockwise | 7.5 | 40 | 1.67 | 0.58, 0.58, 0.58 | 4.33 |
King East Clockwise | King East Clockwise | 9.5 | 40 | 1.67 | 0.58, 0.58, 0.58 | 4.33 |
Van Nuys/Studio City Counterclockwise | Van Nuys/Studio City Counterclockwise | 7.8 | 28 | 1.17 | 0.88, 0.88, 0.88 | 3.0 |
Make this Notebook Trusted to load map: File -> Trust Notebook