Santa Clara Valley Transportation Authority
Contents
Santa Clara Valley Transportation Authority¶
Competitive Routes near SHN
Quick Stats¶
Bus routes in service: 89
Routes near the State Highway Network (SHN): 55 routes (61.8%)
Competitive routes against car travel (within 1.5x car travel time): 22 routes (24.7%)
Near SHN and competitive routes against car travel (within 1.5x car travel time): 17 routes (19.1%)
Competitive Routes¶
Short Routes (< 1 hr)¶
Route Stats
Route ID | Route Name | Avg Daily Speed (mph) | # trips | Daily Avg Freq (trips per hr) | 25th, 50th, 75th ptile (hrs) | PM Peak Avg Freq (trips per hr) |
---|---|---|---|---|---|---|
School 288 | School 288 | 17.9 | 1 | 0.04 | 0.4, 0.4, 0.4 | 0.33 |
School 288 | School 288 | 9.3 | 2 | 0.08 | 0.42, 0.44, 0.45 | 0.33 |
40 | 40 | 12.5 | 61 | 2.54 | 0.65, 0.67, 0.75 | 6.67 |
51H | 51H | 12.6 | 14 | 0.58 | 0.7, 0.72, 0.8 | 2.67 |
55 | 55 | 11.8 | 68 | 2.83 | 0.73, 0.78, 0.84 | 7.0 |
ACE Orange | ACE Orange | 15.3 | 5 | 0.21 | 0.5, 0.5, 0.72 | 0.33 |
84 | 84 | 15.7 | 23 | 0.96 | 0.3, 0.32, 0.33 | 2.33 |
85 | 85 | 15.2 | 26 | 1.08 | 0.37, 0.4, 0.4 | 3.0 |
87 | 87 | 18.6 | 14 | 0.58 | 0.35, 0.37, 0.37 | 2.0 |
Blue Line | Blue Line | 17.5 | 41 | 1.71 | 0.9, 0.9, 0.93 | 4.0 |
Blue Line | Blue Line | 17.4 | 65 | 2.71 | 0.88, 0.9, 0.93 | 5.67 |
Green Line | Green Line | 14.4 | 31 | 1.29 | 0.88, 0.9, 0.92 | 1.33 |
Green Line | Green Line | 13.7 | 70 | 2.92 | 0.9, 0.92, 0.95 | 8.0 |
Make this Notebook Trusted to load map: File -> Trust Notebook