SamTrans#
Competitive Routes near SHN
Quick Stats#
Bus routes in service: 134
Routes near the State Highway Network (SHN): 99 routes (73.9%)
Competitive routes against car travel (within 1.5x car travel time): 25 routes (18.7%)
Near SHN and competitive routes against car travel (within 1.5x car travel time): 17 routes (12.7%)
Competitive Routes#
Short Routes (< 1 hr)#
Route Stats
Route ID | Route Name | Avg Daily Speed (mph) | # trips | Daily Avg Freq (trips per hr) | 25th, 50th, 75th ptile (hrs) | PM Peak Avg Freq (trips per hr) |
---|---|---|---|---|---|---|
39 | 39 | nan | 2 | 0.08 | 0.26, 0.26, 0.26 | nan |
54 | 54 | nan | 3 | 0.12 | 0.33, 0.43, 0.44 | nan |
58 | 58 | nan | 4 | 0.17 | 0.45, 0.46, 0.48 | nan |
58 | 58 | nan | 4 | 0.17 | 0.45, 0.46, 0.48 | nan |
88 | 88 | nan | 1 | 0.04 | 0.35, 0.35, 0.35 | nan |
95 | 95 | nan | 3 | 0.12 | 0.25, 0.25, 0.26 | nan |
95 | 95 | nan | 3 | 0.12 | 0.25, 0.25, 0.26 | nan |
110 | 110 | nan | 50 | 2.08 | 0.55, 0.6, 0.6 | nan |
112 | 112 | nan | 33 | 1.38 | 0.63, 0.68, 0.72 | nan |
Make this Notebook Trusted to load map: File -> Trust Notebook