WestCAT#
Competitive Routes near SHN
Quick Stats#
Bus routes in service: 20
Routes near the State Highway Network (SHN): 20 routes (100.0%)
Competitive routes against car travel (within 1.5x car travel time): 9 routes (45.0%)
Near SHN and competitive routes against car travel (within 1.5x car travel time): 9 routes (45.0%)
Competitive Routes#
Short Routes (< 1 hr)#
Route Stats
Route ID | Route Name | Avg Daily Speed (mph) | # trips | Daily Avg Freq (trips per hr) | 25th, 50th, 75th ptile (hrs) | PM Peak Avg Freq (trips per hr) |
---|---|---|---|---|---|---|
11 | 11 | nan | 22 | 0.92 | 0.28, 0.28, 0.32 | nan |
11 | 11 | nan | 25 | 1.04 | 0.28, 0.32, 0.32 | nan |
15 | 15 | nan | 21 | 0.88 | 0.17, 0.17, 0.25 | nan |
30Z | 30Z | nan | 14 | 0.58 | 0.28, 0.28, 0.45 | nan |
12 | 12 | nan | 18 | 0.75 | 0.18, 0.18, 0.25 | nan |
12 | 12 | nan | 26 | 1.08 | 0.18, 0.2, 0.25 | nan |
10 | 10 | nan | 7 | 0.29 | 0.35, 0.35, 0.35 | nan |
C3 | C3 | nan | 32 | 1.33 | 0.33, 0.33, 0.35 | nan |
C3 | C3 | nan | 28 | 1.17 | 0.33, 0.33, 0.35 | nan |
Make this Notebook Trusted to load map: File -> Trust Notebook