Sacramento Regional Transit District#
Competitive Routes near SHN
Quick Stats#
Bus routes in service: 69
Routes near the State Highway Network (SHN): 52 routes (75.4%)
Competitive routes against car travel (within 1.5x car travel time): 28 routes (40.6%)
Near SHN and competitive routes against car travel (within 1.5x car travel time): 19 routes (27.5%)
Competitive Routes#
Short Routes (< 1 hr)#
Route Stats
Route ID | Route Name | Avg Daily Speed (mph) | # trips | Daily Avg Freq (trips per hr) | 25th, 50th, 75th ptile (hrs) | PM Peak Avg Freq (trips per hr) |
---|---|---|---|---|---|---|
Gold | Gold | nan | 135 | 5.62 | 0.77, 0.98, 0.98 | nan |
214 | 214 | nan | 2 | 0.08 | 0.34, 0.34, 0.34 | nan |
86 | 86 | nan | 63 | 2.62 | 0.63, 0.65, 0.73 | nan |
78 | 78 | nan | 54 | 2.25 | 0.17, 0.18, 0.18 | nan |
226 | 226 | nan | 1 | 0.04 | 0.58, 0.58, 0.58 | nan |
106 | 106 | nan | 6 | 0.25 | 0.63, 0.63, 0.67 | nan |
93 | 93 | nan | 55 | 2.29 | 0.55, 0.57, 0.6 | nan |
102 | 102 | nan | 11 | 0.46 | 0.66, 0.67, 0.72 | nan |
105 | 105 | nan | 2 | 0.08 | 0.37, 0.37, 0.37 | nan |
227 | 227 | nan | 1 | 0.04 | 0.53, 0.53, 0.53 | nan |
177 | 177 | nan | 94 | 3.92 | 0.08, 0.1, 0.12 | nan |
138 | 138 | nan | 30 | 1.25 | 0.58, 0.6, 0.62 | nan |
215 | 215 | nan | 1 | 0.04 | 0.57, 0.57, 0.57 | nan |
Green | Green | nan | 60 | 2.5 | 0.18, 0.18, 0.18 | nan |
88 | 88 | nan | 58 | 2.42 | 0.42, 0.47, 0.48 | nan |
Make this Notebook Trusted to load map: File -> Trust Notebook